loc-calibrate-en
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| loc-calibrate-en [2024/01/28 17:10] – created - external edit 127.0.0.1 | loc-calibrate-en [2025/10/27 11:07] (current) – rjversluis | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| [[: | [[: | ||
| [[english|Content]] -> [[english# | [[english|Content]] -> [[english# | ||
| - | * [[loc-index-en|Index]] | [[loc-gen-en|General]] | [[loc-int-en|Interface]] | [[: | + | * [[loc-index-en|Index]] | [[loc-gen-en|General]] | [[loc-int-en|Interface]] | [[: |
| \\ | \\ | ||
| Line 16: | Line 16: | ||
| The max. km/h to use for calibrating.\\ | The max. km/h to use for calibrating.\\ | ||
| If zero the **[[: | If zero the **[[: | ||
| + | |||
| + | ====Mid. km/h==== | ||
| + | The **mid km/h** value used for calibration refers to the **medium speed of the decoder**, \\ | ||
| + | **not** to the V_Mid parameter in the *Speed* tab. \\ | ||
| + | |||
| + | When using a linear speed curve in the decoder, the mid speed should be set to **half of the maximum speed (max. km/h)**. \\ | ||
| + | Example: If the maximum speed defined in the decoder is 120 km/h, the mid speed should be set to 60 km/h. | ||
| ====CV 5==== | ====CV 5==== | ||
| Line 30: | Line 37: | ||
| + | ====Adjust==== | ||
| + | |||
| + | Correction value from 10 to 150% used during calibration to adjust the difference between CV old and CV. \\ | ||
| + | With some decoders, this adjustment is necessary to achieve a more accurate approximation of the correct value. | ||
| + | |||
| + | ====MV Test==== | ||
| + | |||
| + | Simulation of speed measurement.\\ | ||
| + | |||
| + | **Caution** Use only in a dummy locomotive, as the CV values are stored in the locomotive. | ||
loc-calibrate-en.1706458212.txt.gz · Last modified: 2024/01/28 17:10 by 127.0.0.1