userpages:rjversluis:smarthome
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
userpages:rjversluis:smarthome [2025/05/04 09:59] – rjversluis | userpages:rjversluis:smarthome [2025/05/04 10:08] (current) – rjversluis | ||
---|---|---|---|
Line 11: | Line 11: | ||
Connectivity: | Connectivity: | ||
Needs: | Needs: | ||
- | - Smart Home Controller | + | - [[https:// |
- | - Relay | + | - [[https:// |
- Bosch App | - Bosch App | ||
Line 22: | Line 22: | ||
Connectivity: | Connectivity: | ||
Needs: | Needs: | ||
- | - Relay 1PM | + | - [[https:// |
- SwitchBot App | - SwitchBot App | ||
Line 32: | Line 32: | ||
Connectivity: | Connectivity: | ||
Needs: | Needs: | ||
- | - Relay Shelly 1 Mini | + | - [[https:// |
- Browser | - Browser | ||
Links: | Links: | ||
Line 39: | Line 39: | ||
\\ | \\ | ||
====Philips HUE==== | ====Philips HUE==== | ||
- | Does not provide a relay but only a battery solution which works with HUE lights only.\\ | + | Very expensive and needs its own controller.\\ |
+ | HomeKit integration: | ||
+ | Connectivity: | ||
+ | Does not provide a relay but only a [[https:// | ||
* HUE light is continues connected with the 230V | * HUE light is continues connected with the 230V | ||
* The wall switch is connected with the battery powered HUE switch. | * The wall switch is connected with the battery powered HUE switch. |
userpages/rjversluis/smarthome.1746345588.txt.gz · Last modified: 2025/05/04 09:59 by rjversluis