Code | Block id | Address MGV50 | Control address | LocoIo # | Remarks |
---|---|---|---|---|---|
9f1 | 9b7 | 9-1 | 107 | 1 | |
9f2 | — | 9-9 | 175 | 6 | Not in block |
9f3 | — | 9-9 | 176 | 7 | Not in block |
9f4 | — | 9-1 | 108 | 2 | Not in block |
9f5 | — | 9-3 | 120 | 5 | Not in block |
9f6 | 9b6 | 9-3 | 119 | 4 | |
9f7 | 9b9 | 9-3 | 122 | 7 | |
9f8 | 9b8 | 9-3 | 121 | 6 | |
9f9 | 9b3 | 9-3 | 121 | 6 | |
9f10 | 9b2 | 9-9 | 173 | 4 | |
9f11 | 9b1 | 9-9 | 172 | 3 | |
9f12 | 9b1 | 9-3 | 116 | 1 | |
9f13 | 9b2 | 9-3 | 117 | 2 | |
9f14 | 9b7 | 9-5 | 133 | 4 | |
9f15 | 9b6 | 9-5 | 135 | 6 | |
9f16 | 9b3 | 9-5 | 138 | 9 | |
9f17 | 9b9 | 9-5 | 130 | 1 | |
9f18 | 9b8 | 9-5 | 131 | 2 | |
9f19 | 9b8 | 9-10 | 254 | 2 | |
9f20 | 9b8 | 9-10 | 255 | 3 | |
9f22 | 9b8 | 9-10 | 253 | 1 | |
9f23 | 9b8 | 9-10 | 256 | 4 | |
9f25 | — | —- | — | - | Not available |
9f26 | — | —- | — | - | Not available |
9f27 | 9b2 | 9-5 | 136 | 7 | |
9f28 | 9b1 | 9-5 | 139 | 10 | |
9f29 | 9b3 | 9-7 | 158 | 5 | |
9f30 | — | —- | — | - | Not available |
9f31 | 8b7 | 9-5 | 132 | 3 | |
9f32 | 0b6 | 9-5 | 134 | 5 | |
9f33 | 9b7 | 9-7 | 156 | 3 | |
9f34 | 9b6 | 9-7 | 157 | 4 | |
9f35 | 9b8 | 9-7 | 155 | 2 | |
9f36 | 9b9 | 9-7 | 154 | 1 |
Block | enter | pre-in | pre-in | in | occupied |
---|---|---|---|---|---|
9b1 | 172 | 116 | 139 | 140 | 0 |
9b2 | 173 | 117 | 136 | 137 | 0 |
9b3 | 158 | 138 | 0 | 118 | 0 |
9b6 | 119 | 134 | 0 | 135 | 157 |
9b7 | 120 | 132 | 0 | 133 | 56 |
9b8 | 155 | 131 | 0 | 121 | 0 |
9b9 | 154 | 130 | 0 | 122 | 0 |
Code | Control Addr | MGV50 address | LocoIo# | Remarks |
---|---|---|---|---|
9t1 | 5 | 9-2 | 1 | |
9t2 | 6 | 9-2 | 2 | |
9t3 | – | – | – | Crossing |
9t4 | 61 | 9-9 | 10 | |
9t5 | 60 | 9-9 | 9 | |
9t6 | – | – | – | Crossing |
9t7 | 8 | 9-2 | 4 | |
9t8 | 7 | 9-2 | 3 | |
9t9 | 62 | 9-9 | 11 | |
9t10 | 55 | 9-8 | 3 | |
9t11 | 56 | 9-8 | 4 | |
9t12 | – | – | – | Crossing |
9t13 | 53 | 9-8 | 1 | |
9t14 | 54 | 9-8 | 2 | |
9t15 | 57 | 9-8 | 5 |
Function | Code | In Block | Control Addr | MGV50 Address | LocoIo# |
---|---|---|---|---|---|
Sign red | 9s3 | 9b9 | 242 | 9/4 | - |
Sign gr/yel | 9s3 | 9b9 | 243 | 9/4 | - |
Sign red | 9s4 | 9b8 | 244 | 9/4 | - |
Sign gr/yel | 9s4 | 9b8 | 245 | 9/4 | - |
Sign red | 9s5 | 9b3 | 246 | 9/4 | - |
Sign gr/yel | 9s5 | 9b3 | 247 | 9/4 | - |
Sign red | 9s6 | 9b1 | 238 | 9/11 | - |
Sign gr/yel | 9s6 | 9b1 | 239 | 9/11 | - |
Sign red | 9s7 | 9b2 | 240 | 9/11 | - |
Sign gr/yel | 9s7 | 9b2 | 241 | 9/11 | - |
Sign red | 9s8 | 9b7 | 234 | 9/11 | - |
Sign gr/yel | 9s8 | 9b7 | 235 | 9/11 | - |
Sign red | 9s9 | 9b6 | 236 | 9/11 | - |
Sign gr/yel | 9s9 | 9b6 | 237 | 9/11 | - |
TODO:
Function | Value in Address | Value in Address +1 |
red | 0 | 1 |
green | 1 | 1 |
yellow | 1 | 0 |
To make a nice view of the whole combination of modules, a scale 1:870 display (10% of HO)is available.
Each module will have its display version.
This enables MGV to develop a table top layout, suitable for the available space at an exhibition.
At the exhibition itself, the displays are set up and connected like in real rail road command stations.
Each display has indicators for all feedbacks, turnouts and light signals.
Connecting the display modules is very simple thanks to LocoNet.
One or more MGV50 printed circuits are mounted inside display to make this possible.