mgv:lm-keerlus1
MGV LM "Keerlus 1"
User pages → ModelspoorGroep Venlo
| m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | m9 | m10 | m11 | m12 | m13
Rocrail
Feedbacks
Code | Block id | Address MGV50 | Control address | LocoIo # | Remarks |
---|---|---|---|---|---|
1f1 | 1b1 | 1-2 | 18 | 2 | |
1f2 | 1b1 | 1-1 | 02 | 2 | |
1f3 | 1b1 | 1-1 | 07 | 7 | |
1f4 | 1b1 | 1-2 | 04 | 4 | |
1f5 | 1b1 | 1-2 | 17 | 1 | |
1f6 | 1b2 | 1-1 | – | - | |
1f7 | 1b2 | 1-1 | – | - |
Blocks
Block Id | Feedbacks | ||||
---|---|---|---|---|---|
enter | Pre-in | Pre-in | in | Occupied | |
2f1 | 18 | 02 | 07 | 04 | 17 |
2f2 | – | – | – |
Turnouts
Code | Control Adress | MGV50 adr. | Terminal # |
---|---|---|---|
1t1 | 1 | 1-2 | 11 |
1t2 | 2 | 1-2 | 9 |
1t3 | 3 | 1-2 | 10 |
1t4 | 3 | 1-1 | 21 |
1t5 | 3 | 1-1 | 22 |
1t6 | 3 | 1-1 | 24 |
Signs
No signs available
mgv/lm-keerlus1.txt · Last modified: 2025/02/04 17:13 by 127.0.0.1