mgv:lm-landschap-drost
Table of Contents
MGV LM "Ongeluksmodule en overweg module"
Rocrail
Feedbacks
6f | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Address | 54 | 51 | 52 | 53 |
MGV50 addr. | 6-2 | 6-1 | 6-1 | 6-2 |
Terminal # | 2 | 1 | 2 | 1 |
Blocks & Feedbacks
Block | enter | pre-in | in | occupied | Signs |
---|---|---|---|---|---|
6b1 | 54 | 0 | 51 | 0 | 6s1 |
6b2 | 52 | 0 | 53 | 0 | 6s2 |
Signs
Function | Code | Control Address | MGV50 addr. | LocoIo # |
---|---|---|---|---|
Sign red | 6s1 | 111 | 6-1 | 3 |
Sign gr/ye | 6s1 | 112 | 6-1 | 4 |
Sign red | 6s2 | 109 | 6-2 | 3 |
Sign gr/ye | 6s2 | 110 | 6-2 | 4 |
Truthtable sign 6s1
Function | Address 111 | Address 112 |
red | 0 | 1 |
green | 1 | 1 |
yellow | 1 | 0 |
Truthtable sign 6s2
Function | Address 109 | Address 110 |
red | 0 | 1 |
green | 1 | 1 |
yellow | 1 | 0 |
Connections
Function | Control Address | MGV50 addr. | LocoIo # |
---|---|---|---|
Feedback 6f1 | 51 | 5-1 | 1 |
Feedback 6f2 | 52 | 5-1 | 2 |
Sign 6s1 red | 111 | 5-1 | 3 |
Sign 6s1 gr/ye | 112 | 5-1 | 4 |
Crossing | 31 | 5-1 | 5 |
Feedback 6f3 | 53 | 5-2 | 1 |
Feedback 6f4 | 54 | 5-2 | 2 |
Sign 6s2 red | 109 | 5-2 | 3 |
Sign 6s2 gr/ye | 110 | 5-2 | 4 |
Connections display
Display M6
Address MGV50 | Function | Control Address | Indication | LocoIo # | Programming |
---|---|---|---|---|---|
6/101 | sign green | 110 | 6s1 | 1 | 1 Off |
6/101 | sign yellow | 2048 | 6s1 | 2 | 1 Off |
6/101 | sign red | 109 | 6s1 | 3 | 1 Off |
6/101 | sign green | 112 | 6s2 | 4 | 1 Off |
6/101 | sign yellow | 2048 | 6s2 | 5 | 1 Off |
6/101 | sign red | 111 | 6s2 | 6 | 1 Off |
6/101 | crossing sign | 31 | 6c1 | 7 | 2 Off |
6/101 | 2048 | 8 | 1 Off | ||
6/101 | block detection | 51 | 6f4 | 9 | Block Occupancy |
6/101 | block detection | 52 | 6f1 | 10 | Block Occupancy |
6/101 | block detection | 53 | 6f2 | 11 | Block Occupancy |
6/101 | block detection | 54 | 6f3 | 12 | Block Occupancy |
6/101 | 2048 | xxx | 13 | 1 Off | |
6/101 | 2048 | xxx | 14 | 1 Off | |
6/101 | 2048 | xxx | 15 | 1 Off | |
6/101 | 2048 | xxx | 16 | 1 Off |
mgv/lm-landschap-drost.txt · Last modified: 2025/02/04 17:14 by 127.0.0.1